AD6287 size chart

Tag
Size
Chest
(inch)
Bottom Width
(inch)
Length
(inch)
S 33.0-35.4 35.4-37.7 27.1
M 35.4-37.7 37.7-40.1 27.5
L 37.7-40.1 40.1-42.5 27.9
XL 40.1-42.5 42.5-44.8 28.3
2XL 42.5-44.8 44.8-47.2 28.3
3XL 44.8-47.2 47.2-49.6 28.3

Tag
Size
Chest
(cm)
Bottom Width
(cm)
Length
(cm)
S 84-90 90-96 69
M 90-96 96-102 70
L 96-102 102-108 71
XL 102-108 108-114 72
2XL 108-114 114-120 72
3XL 114-120 120-126 72


Please choose a suitable size according to yout natural waist line from our size chart. Any questions during your order process, feel free to contact us! We are standing by to assit you!
Email: support@gotolyvip.com

Washing Tips:
- Hand wash in cool water.
- No ironing & No bleaching.