AD6212 size chart

Tag
Size
Chest
(inch)
Bottom Width
(inch)
Length
(inch)
S 33.0-35.4 35.4-37.7 28.3
M 35.4-37.7 37.7-40.1 28.7
L 37.7-40.1 40.1-42.9 29.1
XL 40.1-42.5 42.9-45.6 29.5
2XL 42.5-44.8 45.6-48.4 29.9
3XL 44.8-47.2 48.4-51.1 30.7

Tag
Size
Chest
(cm)
Bottom Width
(cm)
Length
(cm)
S 84-90 90-96 72
M 90-96 96-102 73
L 96-102 102-109 74
XL 102-108 109-116 75
2XL 108-114 116-123 76
3XL 114-120 123-130 78

Please choose a suitable size according to yout natural waist line from our size chart. Any questions during your order process, feel free to contact us! We are standing by to assit you!
Email: support@gotolyvip.com

Washing Tips:
- Hand wash in cool water.
- No ironing & No bleaching.