AD6181 size chart
Tag | Cup | Hip | Length |
Size | Size | (inch) | (inch) |
S | 30B 32B 34A | 24.0-26.7 | 26.7 |
M | 34B 32C | 26.7-29.9 | 27.5 |
L | 36B 34C 32D | 29.9-33.0 | 28.3 |
XL | 38B 36C 34D 32E | 33.0-36.2 | 29.1 |
2XL | 40B 38C 36D 34E | 36.2-39.3 | 29.9 |
3XL | 42B 40C 38D 36E | 39.3-42.5 | 30.7 |
Please choose a suitable size according to yout natural waist line from our size chart. Any questions during your order process, feel free to contact us! We are standing by to assit you!
Email: support@gotolyvip.com
Washing Tips:
- Hand wash in cool water.
- No ironing & No bleaching.