AD6017 AD6016 size chart


It's true to size! It might be tight at the beginning wear, but after a couple of put ons it will fit like a glove! If you'd like to wear it daily, we suggest ordering one size up. If you wear it during your weight loss journey, follow the size chart!

    Men
    Size
    Waist
    (inch)
    Chest
    (inch)
    Length
    (inch)
    Sleeve
    (inch)
    S 32.6-34.6 35.4-37.4 25.1 26.7
    M 35.0-36.6 37.7-39.7 25.9 27.1
    L 37.0-38.9 40.1-42.1 25.9 27.5
    XL 39.3-41.3 42.5-45.2 26.3 28.1
    2XL 41.7-43.7 45.6-47.2 26.7 28.7
    3XL 44.0-46.0 47.6-49.2 27.5 29.5
    4XL 46.4-48.4 49.6-51.9 27.9 30.3

     

    Women
    Size
    Waist
    (inch)
    Chest
    (inch)
    Length
    (inch)
    Sleeve
    (inch)
    S 24.8-27.1 30.7-32.6 23.6 24.8
    M 27.5-29.9 33.0-35.0 24.4 25.3
    L 30.3-32.6 35.4-37.4 24.4 25.5
    XL 33.0-35.4 37.7-39.7 25.1 26.3
    2XL 35.8-38.9 40.1-42.1 25.1 26.7
    3XL 39.3-42.5 42.5-45.2 25.5 27.5

    Men
    Size
    Waist
    (cm)
    Chest
    (cm)
    Length
    (cm)
    Sleeve
    (cm)
    S 90-95 83-88 64 68
    M 96-101 89-93 66 69
    L 102-107 94-99 66 70
    XL 108-115 100-105 67 71.5
    2XL 116-120 106-111 68 73
    3XL 121-125 112-117 70 75
    4XL 126-132 118-123 71 77

     

    Women
    Size
    Waist
    (cm)
    Chest
    (cm)
    Length
    (cm)
    Sleeve
    (cm)
    S 78-83 63-69 60 63
    M 84-89 70-76 62 64.5
    L 90-95 77-83 62 65
    XL 96-101 84-90 64 67
    2XL 102-107 91-99 64 68
    3XL 108-115 100-108 65 70

    Please choose a suitable size according to yout natural waist line from our size chart. Any questions during your order process, feel free to contact us! We are standing by to assit you!
    Email: support@gotolyvip.com

    Washing Tips:
    - Hand wash in cool water.
    - No ironing & No bleaching.