AB2012 size chart
TAG | CUP | BUST | HEM |
SIZE | (INCH) | (INCH) | |
S | 34A 34B 34C 34D | 25.9-27.9 | 24.4-26.3 |
L | 36A 36B 36C 36D | 27.9-29.9 | 26.3-28.3 |
M | 38A 38B 38C 38D | 29.9-31.8 | 28.3-30.3 |
XL | 40A 40B 40C 40D | 31.8-33.8 | 30.3-32.2 |
Please choose a suitable size according to yout natural waist line from our size chart. Any questions during your order process, feel free to contact us! We are standing by to assit you!
Email: support@gotolyvip.com
Washing Tips:
- Hand wash in cool water.
- No ironing & No bleaching.